Homepage - ANA | Suggestions | Português | Site Map
 
  Company |   Business and Partners
 
ANA - Aeroportos de Portugal S.A.
Homepage > Statistics


Statistics Summary - December - 2011
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 10.786 -1,6 139.497 1.038.375 1,1 14.790.242 8.227,1 2,7 94.355,6
Porto 4.633 -2,5 60.070 437.950 0,0 6.003.408 2.819,7 -3,7 34.078,2
Faro 1.286 -13,6 40.596 140.921 -8,8 5.615.580 11,5 31,1 223,3
Santa Maria 272 -13,1 3.176 4.583 -31,7 93.436 91,4 -79,5 2.697,6
Ponta Delgada 734 -4,4 11.781 50.526 -4,5 928.801 402,6 -7,2 5.861,9
Horta 276 0,7 4.380 9.302 -5,3 191.969 52,8 -6,7 755,5
Flores 74 0,0 1.308 1.960 -6,4 45.122 19,8 68,3 211,0
Total ANA 18.061 -3,0 260.808 1.683.617 -0,4 27.668.558 11.624,9 -2,3 138.183,2
 
Madeira 1.443 -11,6 21.346 134.911 -8,4 2.311.380 414,3 -18,3 5.095,0
Porto Santo 192 0,0 2.816 2.482 -44,1 106.592 6,4 -35,6 142,6
Total ANAM 1.635 -10,4 24.162 137.393 -9,4 2.417.972 420,8 -18,6 5.237,6

Statistics Summary - November - 2011
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 9.844 -3,7 128.709 975.379 1,0 13.751.929 7.674,0 -2,3 86.129,1
Porto 4.112 -8,2 55.432 368.414 -3,7 5.565.458 2.618,4 -14,1 31.258,5
Faro 1.507 -10,3 39.307 182.011 -9,3 5.474.659 16,2 34,4 211,9
Santa Maria 188 -14,2 2.897 5.678 6,2 88.853 74,9 -81,6 2.606,2
Ponta Delgada 705 -7,5 11.047 47.896 -8,5 878.275 371,3 -23,5 5.459,3
Horta 260 -2,3 4.104 9.330 -8,2 182.667 40,3 -29,8 702,7
Flores 66 -10,8 1.234 2.051 -5,9 43.162 15,1 -8,6 191,2
Total ANA 16.682 -5,8 242.730 1.590.759 -1,8 25.985.003 10.810,1 -9,0 126.558,9
 
Madeira 1.383 -11,8 19.902 136.702 -11,2 2.176.496 377,2 -17,4 4.680,7
Porto Santo 193 -13,1 2.624 3.042 -33,5 104.110 7,2 -35,1 136,1
Total ANAM 1.576 -12,0 22.526 139.744 -11,8 2.280.606 384,5 -17,8 4.816,8

Statistics Summary - October - 2011
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 12.246 0,8 118.865 1.335.072 2,9 12.777.830 8.601,9 5,2 78.454,5
Porto 5.059 6,5 51.320 503.971 9,4 5.197.044 2.999,6 0,3 28.640,1
Faro 4.220 -0,2 37.800 602.788 1,9 5.292.648 21,0 -11,3 195,7
Santa Maria 206 -15,2 2.709 6.456 -21,1 83.175 237,6 79,6 2.531,3
Ponta Delgada 983 -3,9 10.342 69.529 -3,4 830.379 429,8 -1,0 5.088,0
Horta 398 4,2 3.844 12.877 -3,0 173.337 46,4 -4,1 662,4
Flores 112 -5,1 1.168 2.736 -12,0 41.111 15,0 23,3 176,2
Total ANA 23.224 1,5 226.048 2.533.429 3,6 24.395.524 12.351,4 4,5 115.748,2
 
Madeira 1.713 -5,1 18.519 190.409 -2,1 2.039.794 392,0 -23,5 4.303,5
Porto Santo 212 -10,2 2.431 6.247 -6,9 101.068 9,3 -29,7 128,9
Total ANAM 1.925 -5,7 20.950 196.656 -2,3 2.140.862 401,3 -23,7 4.432,4

Statistics Summary - September - 2011
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 12.653 3,0 106.619 1.451.659 6,3 11.383.690 7.641,6 3,2 69.852,6
Porto 5.237 6,6 46.261 563.853 10,6 4.691.807 2.896,7 0,0 25.640,6
Faro 4.741 2,0 33.580 722.506 3,2 4.679.216 24,3 -22,9 174,7
Santa Maria 262 18,0 2.503 8.026 35,1 76.298 19,2 -84,1 2.293,7
Ponta Delgada 1.089 -4,0 9.359 93.530 -3,7 760.446 460,4 -20,4 4.658,2
Horta 428 6,5 3.446 18.367 -6,6 151.896 61,6 -11,5 616,0
Flores 122 -6,2 1.056 4.694 -4,5 38.375 19,5 56,9 161,1
Total ANA 24.532 3,4 202.824 2.862.635 5,9 21.781.728 11.123,4 0,1 103.396,8
 
Madeira 2.003 4,8 16.806 225.448 3,9 1.849.385 437,8 -10,6 3.911,5
Porto Santo 276 9,1 2.219 14.712 21,2 94.821 12,0 -9,0 119,6
Total ANAM 2.279 5,3 19.025 240.160 4,9 1.944.206 449,8 -10,6 4.031,1

Statistics Summary - August - 2011
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 13.598 -0,9 93.966 1.613.131 0,8 9.932.031 7.651,2 2,3 62.211,0
Porto 5.938 7,7 41.024 684.002 9,9 4.127.954 2.594,0 1,6 22.743,8
Faro 5.289 -2,5 28.839 795.753 -0,3 3.956.710 28,2 -16,1 150,4
Santa Maria 218 -3,1 2.241 8.790 14,4 68.272 418,9 291,1 2.274,5
Ponta Delgada 1.410 -2,5 8.270 136.701 -1,2 666.916 549,7 12,0 4.197,8
Horta 504 -1,0 3.018 29.279 -7,9 133.529 70,4 -3,3 554,3
Flores 179 5,3 934 7.722 7,0 33.681 19,3 14,7 141,6
Total ANA 27.136 0,4 178.292 3.275.378 2,2 18.919.093 11.331,7 5,4 92.273,5
 
Madeira 2.201 -3,1 14.803 263.299 -1,6 1.623.937 405,2 -19,2 3.473,7
Porto Santo 312 -1,0 1.943 20.459 16,2 80.109 30,5 88,0 107,6
Total ANAM 2.513 -2,9 16.746 283.758 -0,5 1.704.046 435,7 -15,8 3.581,3

Statistics Summary - July - 2011
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 13.476 -0,6 80.368 1.558.198 4,8 8.318.900 8.342,7 -5,4 54.559,8
Porto 5.801 10,6 35.086 626.245 14,4 3.443.952 3.145,3 4,6 20.149,8
Faro 5.453 0,9 23.550 795.925 2,8 3.160.957 26,8 -26,2 122,2
Santa Maria 290 -1,4 2.023 9.667 15,6 59.482 125,5 372,9 1.855,6
Ponta Delgada 1.423 5,6 6.860 119.529 2,8 530.215 579,4 -6,4 3.648,1
Horta 490 8,4 2.514 24.850 2,8 104.250 85,9 -4,0 483,9
Flores 182 8,3 755 7.293 12,4 25.959 33,7 82,9 122,3
Total ANA 27.115 2,5 151.156 3.141.707 6,0 15.643.715 12.339,3 -2,2 80.941,8
 
Madeira 2.083 0,0 12.602 227.994 4,8 1.360.638 442,1 -17,5 3.068,5
Porto Santo 314 -1,3 1.631 18.757 17,9 59.650 13,2 -1,1 77,1
Total ANAM 2.397 -0,2 14.233 246.751 5,7 1.420.288 455,3 -17,1 3.145,6

Statistics Summary - June - 2011
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 12.353 1,1 66.892 1.329.463 8,5 6.760.702 7.663,9 -9,4 46.217,0
Porto 5.117 8,3 29.285 531.083 15,7 2.817.707 2.980,4 -2,1 17.004,6
Faro 4.564 0,6 18.097 656.408 4,3 2.365.032 28,3 -23,4 95,4
Santa Maria 244 1,2 1.733 6.885 -3,5 49.815 434,3 40,7 1.730,1
Ponta Delgada 1.096 1,2 5.437 93.407 6,9 410.686 562,6 -15,6 3.068,7
Horta 404 -3,8 2.024 18.910 -2,0 79.400 77,9 -7,8 398,1
Flores 120 -6,3 573 4.653 17,4 18.666 19,6 21,5 88,6
Total ANA 23.898 2,3 124.041 2.640.809 8,6 12.502.008 11.767,0 -6,7 68.602,5
 
Madeira 1.841 -4,8 10.519 198.124 8,9 1.132.644 389,2 -24,9 2.626,4
Porto Santo 261 -10,9 1.317 13.498 20,0 40.893 9,5 -24,0 63,9
Total ANAM 2.102 -5,6 11.836 211.622 9,5 1.173.537 398,7 -24,9 2.690,3

Statistics Summary - May - 2011
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 11.940 3,9 54.539 1.272.213 8,9 5.431.239 8.451,8 -2,7 38.553,1
Porto 5.256 16,9 24.168 540.644 25,2 2.286.624 2.819,5 -7,7 14.024,1
Faro 4.423 3,3 13.533 593.608 6,4 1.708.624 19,1 -31,5 67,1
Santa Maria 303 5,9 1.489 7.086 12,5 42.930 364,7 214,0 1.295,7
Ponta Delgada 1.082 5,7 4.341 82.067 1,6 317.279 679,7 31,1 2.506,2
Horta 407 15,6 1.620 15.277 0,6 60.490 77,8 -0,1 320,2
Flores 120 15,4 453 3.606 9,0 14.013 22,4 19,3 69,1
Total ANA 23.531 6,8 100.143 2.514.501 11,1 9.861.199 12.435,1 -0,5 56.835,5
 
Madeira 2.006 5,0 8.678 228.937 21,5 934.520 511,9 -2,9 2.237,2
Porto Santo 257 10,3 1.056 9.949 54,6 27.395 9,6 0,0 54,4
Total ANAM 2.263 5,6 9.734 238.886 22,6 961.915 521,5 -2,8 2.291,6

Statistics Summary - April - 2011
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 11.529 7,5 42.599 1.289.180 18,7 4.159.026 7.993,0 9,3 30.101,3
Porto 5.037 22,0 18.912 529.935 36,6 1.745.980 2.609,7 10,8 11.204,6
Faro 3.845 28,5 9.110 507.657 44,9 1.115.016 17,3 -24,6 48,0
Santa Maria 352 -24,3 1.186 11.494 6,1 35.844 354,5 171,0 931,0
Ponta Delgada 1.013 -0,6 3.259 83.439 10,9 235.212 614,9 22,1 1.826,4
Horta 385 -2,8 1.213 15.123 -1,3 45.213 65,6 5,5 242,4
Flores 115 0,9 333 3.383 10,6 10.407 17,3 18,5 46,7
Total ANA 22.276 12,3 76.612 2.440.211 26,5 7.346.698 11.672,3 12,2 44.400,4
 
Madeira 1.920 -2,3 6.672 228.842 17,6 705.583 459,1 -19,8 1.725,2
Porto Santo 221 -16,3 799 6.699 -2,0 17.446 10,5 -72,7 44,8
Total ANAM 2.141 -4,0 7.471 235.541 16,9 723.029 469,6 -23,1 1.770,0

Statistics Summary - March - 2011
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 10.872 0,7 31.070 1.064.923 2,9 2.869.846 8.069,5 -2,6 22.108,4
Porto 4.790 9,0 13.875 446.268 17,3 1.216.045 3.079,7 -11,5 8.594,9
Faro 2.179 8,9 5.265 275.710 6,3 607.359 12,0 -38,5 30,7
Santa Maria 307 32,3 834 10.989 90,3 24.350 291,7 86,2 576,5
Ponta Delgada 778 -13,1 2.246 59.582 -4,7 151.773 416,1 -9,4 1.211,5
Horta 300 -11,8 828 11.110 -9,6 30.090 72,1 -5,2 176,8
Flores 82 -29,3 218 2.798 9,2 7.024 11,9 -16,9 29,3
Total ANA 19.308 2,8 54.336 1.871.380 6,4 4.906.487 11.953,1 -4,3 32.728,1
 
Madeira 1.691 -7,3 4.752 188.348 9,0 476.741 452,4 -16,9 1.266,2
Porto Santo 188 -19,7 578 3.341 -52,1 10.747 7,9 -33,4 34,3
Total ANAM 1.879 -8,7 5.330 191.689 6,7 487.488 460,3 -17,3 1.300,5